Cub Course Season Passes

Top 6 reasons to buy a Season Pass!
- Pays for itself
- Unlimited rounds
- Food & merchandise discounts
- Free range balls
- Reduced guest fees
- Live longer and make more friends
Terms:
- Passholder must pay applicable Golf Car Walk Fee BEFORE starting their round.
- Passholder must register in the Golf Shop BEFORE beginning play.
- Golf Course play is NOT cumulative. (i.e., "I didn't play yesterday, so I want two rounds today.")
- Cub Course adult couple season pass: 2 adult persons living in same household
- Cub Course senior adult: Ages 65+
- Handicap service is NOT included, but available separately.
- Passholder must follow all applicable facility rules and regulations.
- Failure to do so may result in the suspension of playing and/or practice privileges.
Pass | Annual Cub (SOLD OUT) | Peak Cub (SOLD OUT) |
Adult Fee (USD) | $1,399 per adult | $950 per adult |
Senior Fee (USD) | $1,199 per senior | $699 per senior |
Couple Fee (USD) | $2,099 per couple | $1,299 per couple |
Dates Valid | November 1, 2021 to October 31, 2022 | November 1, 2021 to April 30, 2022. No partial proration. |
Bonus! | 2 free guest vouchers valid until December 15, 2021 | |
Restrictions | Play any day or time. Play limited to Cub Course only. | |
Walking Fee | None | |
Golf Car Fee | $5.00 per riding passholder | |
Tax | Fees do NOT include applicable state and city taxes | |
Rounds/Day | One round per day from 11/1/2021 to 4/30/22. Schedule play on space available basis up to 10 days in advance. | |
Guests | May have up to 3 guests per day. Guests' green fee will be the Senior Rate for designated AM starting times and Twilight Rate for designated PM starting times. | |
Privileges | Unlimited range balls for PERSONAL USE per day. Pull carts available at no charge. | |
Discounts | 20% discount on all regularly priced golf shop merchandise (except MAP items). 20% discount on all regularly priced Bear's Den food items (excludes happy hour, alcohol & beverages). 10% discount on lessons through Reid West Golf Academies at Bear Creek. | |
No-shows | $25 fee for each no-show reserved under your name and not canceled day prior. Failure to pay will result in loss of tee time privileges. |
Junior Cub Course Memberships
Winter | Summer |
Oct–Apr | May-Sep |
$100* | $100* |
*Per Month (30 consecutive days)
Includes up to two (2) large buckets of range balls per day (for personal use only, may not be shared)
- Play restricted to Cub Course only
- Riding cart NOT included, but available at prevailing rental fee with valid driver's license
- Play any day or time
- Course play and range balls are NOT cummulative
- Must register in Golf Shop BEFORE beginning play
- Must follow all applicable facility rules and regulations. Failure to do so may result in the suspension of playing and/or practice privileges.